Tedd Meinersmann, Racing Captain,
We need volunteers from members willing to ride on the Race Committee boat. If you want to experience the thrill of watching the race up close, please contact me. Hope to see you out there! Tedd Meinersman, Racing Captain.
For Wednesday night races, rendezvous at X mark. For information on LARC races go here and to register go here.
Barefoot Racing Schedule 2013
| Event | Day | Date | Time | Sponsor | |
| Poker Run | TUE | 1-Jan | 1pm |
BFSC |
|
| Hot Buttered Rum | SAT | 09-Feb | NOR | UYC | |
| LARC Winter 5 BF hosts | SAT | 23-Feb | 1pm | LARC | |
| Winter Gale 1 | SAT | 09-Mar | 1pm | BFSC | |
| Around Alone | SAT | 16-Mar | NOR | BFSC | |
| Winter Gale 2 | SUN | 17-Mar | 2pm | BFSC | |
| Dodwood Regatta | SAT SUN | 6-Apr | NOR | AISC | |
| Winter Gale 3 | SUN | 14-Apr | 1pm | BFSC | |
| Winter Gale 4 | SAT | 28-Apr | 1pm | BFSC | |
| Fair Winds 1 | SAT | 18-May | 6 PM | BFSC | |
| Women's Skipper | SUN | 19-May | NOR | BFSC | |
| Fair Winds 2 | SAT | 01-Jun | 6 PM | BFSC | |
| Reggae Regatta | SAT SUN | 8-Jun | NOR | LLSC | |
| Fair Winds 3 | SUN | 15-Jun | 6pm | BFSC | |
| Moonlight Scramble 1 | SAT | 22-Jun | 8pm | BF/SSC | |
| Fair Winds 4 | SAT | 6-Jul | 6pm | BFSC | |
| Evening Breeze 1 | SAT | 13-Jul | 6pm | BFSC | |
| Evening Breeze 2 | SAT | 27-Jul | 6pm | BFSC | |
| Moonlight Scramble 2 | SAT | 20-Jul | 6pm | BF/SSC | |
| Evening Breeze 3 | SAT | 3-Aug | 8pm | BFSC | |
| Evening Breeze 4 | SAT | 17-Aug | 6pm | BFSC | |
| Special Olympics | SAT SUN | 14-Sep | NOR | SSC | |
| Dorton Cup | SAT SUN | 21-Sep | 11am | BF closed | |
| Fall Squall 1 | SAT | 28-Sep | 1pm | BFSC | |
| Barefoot Open | SAT SUN | 5 - 6-Oct | NOR | BFSC | |
| Fall Squall 2 | SUN | 13-Oct | 1pm | BFSC | |
| Fall Squall 3 LARC BF host | SAT | 19-Oct | 1pm | LARC | |
| Halloween Regatta | SAT SUN | 26 - 27-Oct | NOR | LLSC | |
| Fall Squall 4 | SAT | 2-Nov | 1pm | BFSC | |
| Lanier Invitational | SUN | 17-Nov | NOR | UYC | |
|
Barefoot offers major racing circuit events each year, including the annual two-day "Barefoot Open Regatta" early in October. The club sponsors racing series for its PHRF and Portsmouth fleets from January through November with awards to skippers and crew for each series. Regular club races are held on Lake Lanier and include both buoy and long-distance (around the islands) racing. The club's sailing instructions detail the rules of racing with Barefoot. Visitors are invited to crew for races-just attend the skippers' meeting held 2 hours before each race to see which skippers need crew. |
|
BFSC is scoring "Time on Distance" for PHRF fleets go here
Sailing Instructions for 2013 please go here
Operating Check List for the M/V Favored End please go here
LARC Racing information for 2013 please go here



Racing
